<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emergency Medicine Education</title>
	<atom:link href="http://emeddoc.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://emeddoc.org</link>
	<description>Daily Reviews by: Ali Pourmand, MD, MPH, RDMS</description>
	<lastBuildDate>Sat, 08 Jun 2013 13:47:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Dilaudid (Hydromorphone), How much?</title>
		<link>http://emeddoc.org/?p=435</link>
		<comments>http://emeddoc.org/?p=435#comments</comments>
		<pubDate>Sat, 08 Jun 2013 13:47:27 +0000</pubDate>
		<dc:creator>Pourmand</dc:creator>
				<category><![CDATA[General EM]]></category>
		<category><![CDATA[PGY1]]></category>
		<category><![CDATA[PGY2]]></category>
		<category><![CDATA[PGY3]]></category>
		<category><![CDATA[PGY4]]></category>

		<guid isPermaLink="false">http://emeddoc.org/?p=435</guid>
		<description><![CDATA[Pain management in ED is a challenging topic. Teaching residents to start with NSAIDS vs Narcotics and Ibuprofen- Toradol vs Morphine- Dilaudid , always could be a place for discussion/argument. Recent article in Annals studied an interesting method to administer Dilaudid, it called 1+1, instead of giving a bolus of 2 mg Dilaudid they proposed [...]]]></description>
			<content:encoded><![CDATA[<p>Pain management in ED is a challenging topic. Teaching residents to start with NSAIDS vs Narcotics and Ibuprofen- Toradol vs Morphine- Dilaudid , always could be a place for discussion/argument. <span id="more-435"></span>Recent article in Annals studied an interesting method to administer Dilaudid, it called 1+1, instead of giving a bolus of 2 mg Dilaudid they proposed 1mg and then assess patients pain after 15 min and if needed re-dose the patient. in 1+1 group , 50 % less opioid needed to have satisfactory analgesia.</p>
<p>&nbsp;</p>
<p><a href="http://www.annemergmed.com/article/S0196-0644%2813%2900201-1/abstract">Link to Article</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://emeddoc.org/?feed=rss2&#038;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumbar Puncture</title>
		<link>http://emeddoc.org/?p=431</link>
		<comments>http://emeddoc.org/?p=431#comments</comments>
		<pubDate>Mon, 03 Jun 2013 17:19:49 +0000</pubDate>
		<dc:creator>Pourmand</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[PGY1]]></category>
		<category><![CDATA[PGY2]]></category>
		<category><![CDATA[PGY3]]></category>
		<category><![CDATA[PGY4]]></category>

		<guid isPermaLink="false">http://emeddoc.org/?p=431</guid>
		<description><![CDATA[I was working on LP study that we did, and found this article from JAMA, very informative. http://jama.jamanetwork.com/article.aspx?articleid=203808 &#160;]]></description>
			<content:encoded><![CDATA[<p>I was working on LP study that we did, and found this article from JAMA, very informative.</p>
<p><a href="http://jama.jamanetwork.com/article.aspx?articleid=203808">http://jama.jamanetwork.com/article.aspx?articleid=203808</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://emeddoc.org/?feed=rss2&#038;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate of and factors affecting sonographic visualization of the appendix in asymptomatic children</title>
		<link>http://emeddoc.org/?p=427</link>
		<comments>http://emeddoc.org/?p=427#comments</comments>
		<pubDate>Sun, 02 Jun 2013 20:07:21 +0000</pubDate>
		<dc:creator>Pourmand</dc:creator>
				<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://emeddoc.org/?p=427</guid>
		<description><![CDATA[This is really disappointing to me when I see , in 55 % asymptomatic children, it took 15 min for pediatric sonographer to visualize entire appendix. They also could see some parts of appendix in 67%. we should remember that these kids did not have any pain or TTP in RLQ. This study showed visualization [...]]]></description>
			<content:encoded><![CDATA[<p>This is really disappointing to me when I see , in 55 % asymptomatic children, it took 15 min for pediatric sonographer to visualize entire appendix. They also could see some parts of appendix<span id="more-427"></span> in 67%. we should remember that these kids did not have any pain or TTP in RLQ. This study showed visualization was not affected by: BMI, age, or gender.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/23076804?dopt=Abstract">Link to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emeddoc.org/?feed=rss2&#038;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subarachnoid Hemorrhage Dillema, LP or Not To LP</title>
		<link>http://emeddoc.org/?p=424</link>
		<comments>http://emeddoc.org/?p=424#comments</comments>
		<pubDate>Tue, 28 May 2013 00:17:28 +0000</pubDate>
		<dc:creator>Pourmand</dc:creator>
				<category><![CDATA[Neurology]]></category>

		<guid isPermaLink="false">http://emeddoc.org/?p=424</guid>
		<description><![CDATA[Still a dilemma, Patient with thunderclap headache, sudden Onset, &#8220;worse headache in Life&#8221; and Ct scan and then CTA, MRA, LP??? still the classic answer works: CT non contrast and then LP, there are articles to decrease threshold in time sensitive period up to six hours, but still needs to have classic approach, CT. LP. [...]]]></description>
			<content:encoded><![CDATA[<p>Still a dilemma, Patient with thunderclap headache, sudden Onset, &#8220;worse headache in Life&#8221; and Ct scan and then CTA, MRA, LP??? still the classic answer works: CT non contrast and then LP, there are articles to decrease threshold in time sensitive period up to six hours, but still needs to have classic approach, CT. LP.</p>
<p>&nbsp;</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/22821609">Time-dependent test characteristics of head computed tomography in patients suspected of nontraumatic subarachnoid hemorrhage.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://emeddoc.org/?feed=rss2&#038;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortality of Patients With Atrial Fibrillation and an Alternative Primary Diagnosis</title>
		<link>http://emeddoc.org/?p=418</link>
		<comments>http://emeddoc.org/?p=418#comments</comments>
		<pubDate>Mon, 04 Mar 2013 15:06:30 +0000</pubDate>
		<dc:creator>Pourmand</dc:creator>
				<category><![CDATA[Cardiology]]></category>

		<guid isPermaLink="false">http://emeddoc.org/?p=418</guid>
		<description><![CDATA[Acad Emerg Med, Feb 2013 published a Canadian retrospective cohort study reviewed patients with ECG, presented to ED with atrial fibrillation. The Outcome measure was mortality in short and long term (30 , 90 , 365 days) among patients with atrial fibrillation who had different primary ED diagnosis for their visits. They observed that patients with [...]]]></description>
			<content:encoded><![CDATA[<p>Acad Emerg Med, Feb 2013 published a Canadian retrospective cohort study reviewed patients with ECG, presented to ED with atrial fibrillation. The Outcome measure was mortality in short and long term (30 , 90 , 365 days) among patients with atrial fibrillation who had different primary ED diagnosis for their visits. <span id="more-418"></span>They observed that patients with A-fib and other primary ED diagnosis have mortality rate higher than patients with ED diagnosis of A-fib, and surprisingly mortality rate was 3 times more in patients with A-fib who had alternative ED diagnosis.</p>
<p><a href="http://onlinelibrary.wiley.com/doi/10.1111/acem.12078/abstract;jsessionid=7BFE6EB549D3FEEAA703CC3C180BB777.d03t03">Link to Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emeddoc.org/?feed=rss2&#038;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCN resistant Gonorrhea</title>
		<link>http://emeddoc.org/?p=415</link>
		<comments>http://emeddoc.org/?p=415#comments</comments>
		<pubDate>Sat, 23 Feb 2013 15:42:02 +0000</pubDate>
		<dc:creator>Pourmand</dc:creator>
				<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[PGY1]]></category>
		<category><![CDATA[PGY2]]></category>
		<category><![CDATA[PGY3]]></category>
		<category><![CDATA[PGY4]]></category>

		<guid isPermaLink="false">http://emeddoc.org/?p=415</guid>
		<description><![CDATA[MMWR in latest Grand round section discussed the options for gonorrhea treatment and their recommendation in case of  cephalosporin allergy, From CDC Site: Treatment for Gonorrhea at any anatomic site : a single 250 mg intramuscular dose of ceftriaxone + either 1 g of azithromycin as a single oral dose or 100 mg of doxycycline [...]]]></description>
			<content:encoded><![CDATA[<p>MMWR in latest Grand round section discussed the options for gonorrhea treatment and their recommendation in case of  cephalosporin allergy,</p>
<p><span id="more-415"></span>From CDC Site:<br />
Treatment for Gonorrhea at any anatomic site <strong>: a single 250 mg intramuscular dose of ceftriaxone + either 1 g of azithromycin</strong> as a single oral dose <strong>or 100 mg of doxycycline orally twice daily for 7 days</strong>. If this recommended regimen cannot be used, <strong>two alternative treatment</strong> options exist for urogenital or rectal gonorrhea:</p>
<p>1) if ceftriaxone is not available, clinicians can consider <strong>cefixime 400 mg as a single oral dose </strong>and <strong>either azithromycin 1 g as a single oral dose or doxycycline 100 mg orally twice daily for 7 days</strong>, or</p>
<p>2) if the patient is cephalosporin-allergic, clinicians can consider <strong>azithromycin 2 g as a single oral dose</strong>. If either of these two alternative regimens is prescribed, the patient <strong>should return in 1 week for a test of cure.</strong></p>
<p><a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6206a3.htm?s_cid=mm6206a3_w">Link to Full Text</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emeddoc.org/?feed=rss2&#038;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral Contrast and LOS</title>
		<link>http://emeddoc.org/?p=410</link>
		<comments>http://emeddoc.org/?p=410#comments</comments>
		<pubDate>Wed, 20 Feb 2013 04:16:49 +0000</pubDate>
		<dc:creator>Pourmand</dc:creator>
				<category><![CDATA[PGY1]]></category>
		<category><![CDATA[PGY2]]></category>
		<category><![CDATA[PGY3]]></category>
		<category><![CDATA[PGY4]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://emeddoc.org/?p=410</guid>
		<description><![CDATA[and the question is: Does limiting oral contrast decrease emergency department length of stay? we know the answer is YES, but this is something that we can share with our surgical consultants and as well Radiology colleagues who are insisting on Oral contrast to diagnose Appendicitis, Diverticulitis and SBO. &#160; Link to article &#160;  Abdominal [...]]]></description>
			<content:encoded><![CDATA[<p>and the question is:</p>
<p>Does <strong>limiting</strong> <strong>oral</strong> <strong>contrast</strong> <strong>decrease</strong> <strong>emergency</strong> <strong>department</strong> length of stay? we know the answer is YES, but this is something that we can share with our surgical consultants and as well Radiology colleagues</p>
<p><span id="more-410"></span></p>
<p>who are insisting on Oral contrast to diagnose Appendicitis, Diverticulitis and SBO.</p>
<p>&nbsp;</p>
<p><a href=" http://www.escholarship.org/uc/item/2q80p1ch">Link to article</a></p>
<p>&nbsp;</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/19843742"> Abdominal 64-MDCT for suspected appendicitis: the use of oral and IV contrast material versus IV contrast material only.</a></p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/?term=Does+Enteral+Contrast+Increase+the+Accuracy+of+Appendicitis+Diagnosis%3F">Does enteral contrast increase the accuracy of appendicitis diagnosis?</a></p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/16105539"> A systematic review of whether oral contrast is necessary for the computed tomography diagnosis of appendicitis in adults.</a></p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/20959365">Neutral vs positive oral contrast in diagnosing acute appendicitis with contrast-enhanced CT: sensitivity, specificity, reader confidence and interpretation time.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://emeddoc.org/?feed=rss2&#038;p=410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACEP Clinical Policy: Asymptomatic HTN in ED</title>
		<link>http://emeddoc.org/?p=406</link>
		<comments>http://emeddoc.org/?p=406#comments</comments>
		<pubDate>Wed, 20 Feb 2013 04:09:19 +0000</pubDate>
		<dc:creator>Pourmand</dc:creator>
				<category><![CDATA[Cardiology]]></category>

		<guid isPermaLink="false">http://emeddoc.org/?p=406</guid>
		<description><![CDATA[There is a new clinical Policy that Published in Feb, Evaluation and Management of Adult Patients in the Emergency Department With Asymptomatic Elevated Blood Pressure. There was always a big ? regarding triage and disposition of these patients. There is no great data even on this clinical policy but at least we have some references [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new clinical Policy that Published in Feb, Evaluation and Management of Adult Patients in the Emergency Department With Asymptomatic Elevated Blood Pressure. There was always a big ? regarding triage and disposition of these patients. There is no great data even on this clinical policy but at least we have some references for that. They answered to following questions:<br />
<span id="more-406"></span><br />
<strong>1. In ED patients with asymptomatic elevated blood pressure, does screening for target organ injury reduce rates of adverse outcomes?</strong></p>
<p><strong>2. In patients with asymptomatic markedly elevated blood pressure, does ED medical intervention reduce rates of adverse outcomes?</strong></p>
<p>&nbsp;</p>
<p><a href="http://www.acep.org/clinicalpolicies/">ACEP: Clinical Policy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emeddoc.org/?feed=rss2&#038;p=406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ketorolac in the Treatment of Acute Migraine: A Systematic Review</title>
		<link>http://emeddoc.org/?p=401</link>
		<comments>http://emeddoc.org/?p=401#comments</comments>
		<pubDate>Fri, 01 Feb 2013 23:23:54 +0000</pubDate>
		<dc:creator>Pourmand</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[PGY1]]></category>
		<category><![CDATA[PGY2]]></category>
		<category><![CDATA[PGY3]]></category>
		<category><![CDATA[PGY4]]></category>

		<guid isPermaLink="false">http://emeddoc.org/?p=401</guid>
		<description><![CDATA[There are different approaches to Migraine HA, Narcotics, Triptans, NSAIDS, Steroids, &#8230; but my approach is combination of Metoclopramide and Diphenhydramine. Headache &#8220;The Journal of Head and Face Pain&#8221; Published a Systematic Review regarding Toradol and Migraine headache in Jan, and the conclusion is: &#8220;Ketorolac should not be the first agent for treating migraine but [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif;">There are different approaches </span>to Migraine HA, Narcotics, Triptans, NSAIDS, Steroids, &#8230; but my approach is combination of Metoclopramide and Diphenhydramine.</p>
<p>Headache <span><span>&#8220;</span>The Journal of Head and Face Pain&#8221; Publishe<span>d <span>a <span>Systematic Review regarding Toradol and Migraine headache<span> i<span>n Jan, and the conclusion is: <span id="more-401"></span><span><br />
</span></span></span></span></span></span></span><span><span><span><span><span><span>&#8220;Ketorolac should not be the first agent for treating migraine but is more e</span></span><span><span>ffective than sumatriptan; but  it may not be as effective as metoclopramide/phenothiazine agents.&#8221;</span></span></span></span></span></span></p>
<p>If you are interested to read more, &#8220;H<span>e</span>adache&#8221; in March 2012 had another study regarding Migraine &#8220;<span>Rescue therapy for acute migraine, part 3: opioids, NSAIDs, steroids, and post-discharge medications.</span>&#8221;<br />
<span><span><span><span><span>One of the<span>ir conclusions was &#8220;</span></span>Metoclopramide was equivalent to prochlorperazine, and, when combined with diphenhydramine, was superior in efficacy to triptans and NSAIDs.&#8221; we had a study in Annals of Emergency Medicine  <span>for combination o<span>f </span></span></span></span></span></span><span><span><span><span><span><span>Metoclopramide and Diphenhydramine. </span></span></span></span></span></span></p>
<p><a href="http://onlinelibrary.wiley.com/doi/10.1111/head.12009/abstract">Link to Headache</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emeddoc.org/?feed=rss2&#038;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges regarding Troponin</title>
		<link>http://emeddoc.org/?p=397</link>
		<comments>http://emeddoc.org/?p=397#comments</comments>
		<pubDate>Fri, 04 Jan 2013 01:48:26 +0000</pubDate>
		<dc:creator>Pourmand</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[PGY1]]></category>
		<category><![CDATA[PGY2]]></category>
		<category><![CDATA[PGY3]]></category>
		<category><![CDATA[PGY4]]></category>

		<guid isPermaLink="false">http://emeddoc.org/?p=397</guid>
		<description><![CDATA[This is the last update in 2012, but I am happy to end this year with one of the most challenging topics in medicine. The article is from J Am Coll Cardiol in Dec. You can find the Full text link here 1. Remeber: Troponin elevation imparts a worse prognosis, irrespective of the underlying etiology. [...]]]></description>
			<content:encoded><![CDATA[<p>This is the last update<strong> </strong>in 2012, but I am happy to end this year with one of the most challenging topics in medicine. The article is from J Am Coll Cardiol in Dec. You can find the Full text link <a href="http://content.onlinejacc.org/article.aspx?articleid=1389700">here</a><br />
1. <strong>Remeber: </strong>Troponin elevation imparts a worse prognosis, irrespective of the underlying etiology.<span id="more-397"></span></p>
<p>2. Elevated troponin is a sensitive and specific indication of cardiac  myonecrosis, with troponin release from myocytes into the systemic  circulation, but Troponin elevation occurs in many nonischemic clinical conditions such as:</p>
<div>a. Hypoxemia<br />
b. right ventricular (RV) pressure overload following a PE<br />
c. heart failure<br />
d. CKD,<br />
e. sepsis<br />
f. thermal injury<br />
g. blunt cardiac trauma<br />
h. SAH<br />
and you know about endocarditis, chronic lung diseases and &#8230;&nbsp;</p>
</div>
<p>3. <span>we</span> discussed this before: the role of CAD (MI) and ESRD and Troponin, but  again: Dynamic changes in troponin values of ≥20% over 6 to 9 h should  be used to define acute MI in ESRD patients.<br />
<strong><br />
Very , Very Very Important:</strong></p>
<p>4. &#8220;In  the large, multicenter ADHERE (Acute Decompensated Heart Failure  Registry) National database, 81% of patients admitted with heart failure  had troponin testing, and nearly 6.2% of patients had abnormal troponin  test results (troponin I ≥1.0 μg/l or troponin T ≥0.1 μg/l) after  excluding patients with serum creatinine &gt;2.0 mg/dl .  Hospital mortality among troponin-positive patients was 8.0%, compared  with 2.7% among troponin-negative patients (adjusted odds ratio [OR]:  2.55) and was independent of an etiology of heart failure (ischemic or  nonischemic)&#8221;.<br />
<strong> </strong></p>
<p><strong>Our job is not to risk stratify </strong><strong><strong>Patient  with </strong>Heart Failue in ED with high troponin</strong></p>
<p>&nbsp;</p>
<p><strong><a href="http://content.onlinejacc.org/article.aspx?articleid=1389700">Link To Full Text</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://emeddoc.org/?feed=rss2&#038;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
